Race Results - 2006
Click image for larger view.
Taylor James crowned KING of the "Battle in the Bayou"
The First Annual Futaba Nitro Challenge took place on October 26th - 29th in Bossier City, Louisiana. Team Futaba driver, Taylor James blew away the competition as he won the 1/8th Pro Buggy and 1/8th Pro Truggy classes. Taylor used the new Futaba 2.4 System in his 3PK, the first time that it has been used in a Pro Race since its release last month.
/
Rainy conditions made for a muddy track the first two days. The staff of Hobbies Extreme did a great job making sure that it was ready to go for Friday night's open practice.
Pro Buggy (A Main)

Taylor James, Quincy Hughes, and Raymond Norte
| Finished | Name | Laps |
|---|---|---|
| 1 | Taylor James | 79 |
| 2 | Quincy Hughes | 78 |
| 3 | Raymond Norte | 76 |
| 4 | Frosty St. Clair | 76 |
| 5 | Kyle Skidmore | 75 |
| 6 | Steve Hale | 75 |
| 7 | Andrew Smolnik | 75 |
| 8 | Ryan Lopez | 75 |
| 9 | Gene Hickerson | 74 |
| 10 | Jason Branham | 74 |
| 11 | Patrick Castleberry | 67 |
| 12 | Mike McCrary | 38 |
Pro Truggy (A Main)

Taylor James, Andrew Smolnik, and Gene Hickerson
| Finished | Name | Laps |
|---|---|---|
| 1 | Taylor James | 77 |
| 2 | Andrew Smolnik | 75 |
| 3 | Gene Hickerson | 74 |
| 4 | Jeff Keeton | 72 |
| 5 | Bobby Moore | 71 |
| 6 | Mike McCrary | 71 |
| 7 | Craig Romero | 67 |
| 8 | Cody Fruge | 65 |
| 9 | Daryl Lane | 55 |
| 10 | Derek Guidny | 44 |
| 11 | Reggie Tongue | 12 |
| 12 | Mike Battaile | 8 |
Expert Buggy (A Main)

Tye Love, Martin Harrison, and Brendon Nolan
| Finished | Name | Laps |
|---|---|---|
| 1 | Tye Love | 71 |
| 2 | Martin Harrison | 71 |
| 3 | Brendon Nolan | 69 |
| 4 | Hunter Kinsey | 69 |
| 5 | Larry Pryor | 67 |
| 6 | Rich Star | 67 |
| 7 | Bill Sheperd | 67 |
| 8 | Kirk Crisalli | 55 |
| 9 | Chris Mitcham | 53 |
| 10 | Ty Dorsey | 49 |
| 11 | Drew Sturgeon | 32 |
| 12 | Kyle Sokol | 25 |
Expert Truggy (A Main)

Mike Stevens, Ruben Ragez, and Matt Brown
| Finished | Name | Laps |
|---|---|---|
| 1 | Mike Stevens | 66 |
| 2 | Ruben Ragez | 65 |
| 3 | Matt Brown | 65 |
| 4 | Tracy Abshire | 64 |
| 5 | Al Prieto Jr. | 63 |
| 6 | Mitch Saxton | 63 |
| 7 | Mark Massingill | 61 |
| 8 | Drew Sturgeon | 55 |
| 9 | Kevin Stephenson | 55 |
| 10 | Kyle Sokol | 51 |
| 11 | Jason Holt | 48 |
| 12 | Chuck Metz | 1 |
Intermediate Buggy (A Main)

James Lonadier, Zach Karhe, and Bubba Austin
| Finished | Name | Laps |
|---|---|---|
| 1 | James Lonadier | 67 |
| 2 | Zach Karhe | 66 |
| 3 | Bubba Austin | 66 |
| 4 | Micheal Izaguirre | 65 |
| 5 | Rob Mitchell | 62 |
| 6 | Ed Matlage | 60 |
| 7 | Clint Fernandez | 58 |
| 8 | Mike Stevens | 47 |
| 9 | Neal Sartor | 45 |
| 10 | Tony Gentry | 27 |
| 11 | Matt Henderson | 19 |
| 12 | Gary Guettler | 4 |
Intermediate Truggy (A Main)

James Lonadier, Zachary Harper, and Zach Kahre
| Finished | Name | Laps |
|---|---|---|
| 1 | James Lonadier | 67 |
| 2 | Zachary Harper | 66 |
| 3 | Zach Kahre | 66 |
| 4 | Matt Henderson | 65 |
| 5 | Michael Izaguirre | 62 |
| 6 | Kenny Moore | 56 |
| 7 | Gary Guettler | 54 |
| 8 | Joshua Seale | 54 |
| 9 | Alan Jenkins | 50 |
| 10 | Michael Vasquez | 24 |
| 11 | Clint Fernandez | 13 |
| 12 | Bubba Austin | 13 |

The trophies were unique and the winners received the O.S. 21 V-Spec along with their winnings.